CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
product review overlay image
Aluminium Flat Top 440 High
Aluminium Flat Top 440 High
Aluminium Flat Top 440 High
Aluminium Flat Top 440 High
Aluminium Flat Top 440 High

Product Description

Description Total Sections Height MM Width WIDTH MM Depth MM Watts Δt50°c  BTU's Δt50°c  Pipe Centres From Wall Bore Centre's Water Capacity
Aluminium Flat Top 440 x 3 Sections 3 440 80 264 95 282 962 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 4 Sections 4 440 80 344 95 376 1283 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 5 Sections 5 440 80 424 95 470 1604 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 6 Sections 6 440 80 504 95 564 1924 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 7 Sections 7 440 80 584 95 658 2245 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 8 Sections 8 440 80 664 95 752 2566 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 9 Sections 9 440 80 744 95 846 2887 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 10 Sections 10 440 80 824 95 940 3207 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 11 Sections 11 440 80 904 95 1034 3528 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 12 Sections 12 440 80 984 95 1128 3849 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 13 Sections 13 440 80 1064 95 1222 4169 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 14 Sections 14 440 80 1144 95 1316 4490 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 15 Sections 15 440 80 1224 95 1410 4811 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 16 Sections 16 440 80 1304 95 1504 5132 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 17 Sections 17 440 80 1384 95 1598 5452 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 18 Sections 18 440 80 1464 95 1692 5773 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 19 Sections 19 440 80 1544 95 1786 6094 67mm-71mm 350 0.35
Aluminium Flat Top 440 x 20 Sections 20 440 80 1624 95 1880 6415 67mm-71mm 350 0.35

Technical & Service Details
Section Width: 80mm
Section Depths: 95mm
Bush Width:
Single 10mm
2 Bushes 20mm
Maximum Operating Pressure: 6 Bar
Maximum Operating Temp: 110°C
Outputs: Shown at Delta T50 & Watts
Certified: EN442 Compliant 
Colour Options:
White RAL 9010 (Powder Coat)
RAL 25 RAL Colours (Powder Coat)
Special Finishes 32 Special Finishes (Powder Coat)
Graphex (Powder Coat)
Connections:
Bushes 4 x Open Bushes, 1 x Airvent, 1 x Blanking Plug
Standard Bush Sizing 1" 1/4 into 1/2" 
Standard Connection Bottom Opposite End (BOE) 
Diverter Supplied Supplied as requested 
Packaging & Delivery 
All Finishes
External: Boxed
Internal: Wrapped in Polythene
Labelling: OEM Production Label only (unbranded)
Label details size, number of sections and colour
Fittings Instructions: OEM Fitting Instructions only (unbranded)
Delivery Costs: A carriage charge is applicable for Direct deliveries
Delivery Times:
Stock White 3-5 Working Days
RAL/Special Finish 15 Working Days

Specifications

Height
440MM
SECTIONS
3 Sections
Brand
ALUFL
Product Code
ALUFL44X10-W
Weight
10kg

Aluminium Flat Top 440 High

Product Code ALUFL44X10-W