CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
product review overlay image

Product Description

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













5081304257999 RND-VIC01 VICTORIA 960 675 528 92 230 - - C 5452 1599
8800161132105 RND-VST075C VASTO 755 500 470 65-80 80-95 12 2 C/E/D 1461 428
8800161132105 RND-VST075C VASTO 755 500 470 65-80 80-95 12 2 C/E/D 1461 428
8800161132235 RND-VST113C VASTO 1130 500 470 65-80 80-95 18 3 C/E/D 2193 643
8800161132365 RND-VST146C VASTO 1460 500 470 65-80 80-95 23 4 C/E/D 2884 846
5081304260722 RNS-ADR5080 ADORA 800 500 50 80-95 125-140 12 2 C/E/D 2723 799
5081304260722 RNS-ADR5080 ADORA 800 500 50 80-95 125-140 12 2 C/E/D 2723 799
5081304260739 RNS-ADR5110 ADORA 1106 500 50 80-95 125-140 16 3 C/E/D 3632 1065
8800161177465 RNS-ADE130P ADENA 1300 532 462 67 300 0 0 C/E/D 3253 954
5081304260081 RNS-ARD5050 ARDEN  500 500 470 80-95 95-110 6 5 C/E/D 867 254
5081304260081 RNS-ARD5050 ARDEN  500 500 470 80-95 95-110 6 5 C/E/D 867 254
5081304260098 RNS-ARD5050P ARDEN POLISHED 500 500 470 80-95 95-110 6 5 C/E/D 867 254
5081304260111 RNS-ARD5100 ARDEN 1000 500 470 80-95 95-110 12 11 C/E/D 1704 500
5081304260104 RNS-ARD5100P ARDEN POLISHED 1000 500 470 80-95 95-110 12 11 C/E/D 1705 500
5081304261279 RNS-AT904B ARTENA SINGLE BRUSHED  590 400 360 65 103 10 - C/E/D 1719 504
5081304261279 RNS-AT904B ARTENA SINGLE BRUSHED  590 400 360 65 103 10 - C/E/D 1719 504
5081304261323 RNS-AT904BD ARTENA DOUBLE BRUSHED  590 400 360 65 103 20 - C/E/D 2383 699
5081304261170 RNS-AT904P ARTENA SINGLE POLISHED 590 400 360 65 103 10 - C/E/D 1719 504
5081304261224 RNS-AT904PD ARTENA DOUBLE POLISHED 590 400 360 65 103 20 - C/E/D 2383 699
5081304261286 RNS-AT906B ARTENA SINGLE BRUSHED  590 600 560 65 103 10 - C/E/D 2579 756
5081304261330 RNS-AT906BD ARTENA DOUBLE BRUSHED  590 600 560 65 103 20 - C/E/D 4023 1180
5081304261187 RNS-AT906P ARTENA SINGLE POLISHED 590 600 560 65 103 10 - C/E/D 2579 756
5081304261231 RNS-AT906PD ARTENA DOUBLE POLISHED 590 600 560 65 103 20 - C/E/D 4023 1180
5081304261293 RNS-AT908B ARTENA SINGLE BRUSHED  590 800 760 65 103 10 - C/E/D 3439 1009
5081304261347 RNS-AT908BD ARTENA DOUBLE BRUSHED  590 800 760 65 103 20 - C/E/D 5364 1573
5081304261194 RNS-AT908P ARTENA SINGLE POLISHED 590 800 760 65 103 10 - C/E/D 3439 1009
5081304261248 RNS-AT908PD ARTENA DOUBLE POLISHED 590 800 760 65 103 20 - C/E/D 5364 1573
5081304261309 RNS-AT910B ARTENA SINGLE BRUSHED  590 1000 960 65 103 10 - C/E/D 4298 1260
5081304261354 RNS-AT910BD ARTENA DOUBLE BRUSHED  590 1000 960 65 103 20 - C 6706 1967
5081304261200 RNS-AT910P ARTENA SINGLE POLISHED 590 1000 960 65 103 10 - C/E/D 4298 1260
5081304261255 RNS-AT910PD ARTENA DOUBLE POLISHED 590 1000 960 65 103 20 - C 6706 1967
5081304261316 RNS-AT912B ARTENA SINGLE BRUSHED  590 1200 1160 65 103 10 - C/E/D 5158 1513
5081304261361 RNS-AT912BD ARTENA DOUBLE BRUSHED  590 1200 1160 65 103 20 - C 8047 2360
5081304261217 RNS-AT912P ARTENA SINGLE POLISHED 590 1200 1160 65 103 10 - C/E/D 5158 1513
5081304261262 RNS-AT912PD ARTENA DOUBLE POLISHED 590 1200 1160 65 103 20 - C 8047 2360

Specifications

Height
590MM
Width
400MM
Finish
BRUSHED
Brand
Reina Radiators
Product Code
RNS-AT904B
Weight
10kg

ARTENA 590 STAINLESS STEEL RADIATOR

Product Code RNS-AT904B