CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
product review overlay image

Product Description

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













8800161185385 A-CSN060047AD CASINA DOUBLE ANTHRACITE HORIZONTAL 600 470 470 55 86 10 0 C/E/D 3727 1093
8800161185385 A-CSN060047AD CASINA DOUBLE ANTHRACITE HORIZONTAL 600 470 470 55 86 10 0 C/E/D 3727 1093
8800161185415 A-CSN060047AS CASINA ANTHRACITE HORIZONTAL 600 470 470 34 65 5 0 C/E/D 2420 710
8800161185545 A-CSN060047WD CASINA DOUBLE WHITE HORIZONTAL 600 470 470 55 86 10 0 C/E/D 3727 1093
8800161185675 A-CSN060047WS CASINA WHITE HORIZONTAL 600 470 470 34 65 5 0 C 2420 710
8800161185705 A-CSN060066AD CASINA DOUBLE ANTHRACITE HORIZONTAL 600 660 660 55 86 14 0 C/E/D 5218 1530
8800161185835 A-CSN060066AS CASINA ANTHRACITE HORIZONTAL 600 660 660 34 65 7 0 C/E/D 3388 994
8800161185965 A-CSN060066WD CASINA DOUBLE WHITE HORIZONTAL 600 660 660 55 86 14 0 C/E/D 5218 1530
8800161186085 A-CSN060066WS CASINA WHITE HORIZONTAL 600 660 660 34 65 7 0 C/E/D 3388 994
8800161186115 A-CSN060085AD CASINA DOUBLE ANTHRACITE HORIZONTAL 600 850 850 55 86 18 0 C/E/D 6708 1967
8800161186245 A-CSN060085AS CASINA ANTHRACITE HORIZONTAL 600 850 850 34 65 9 0 C/E/D 4356 1277
8800161186375 A-CSN060085WD CASINA DOUBLE WHITE HORIZONTAL 600 850 850 55 86 18 0 C/E/D 6708 1967
8800161186405 A-CSN060085WS CASINA WHITE HORIZONTAL 600 850 850 34 65 9 0 C/E/D 4356 1277
8800161186535 A-CSN060104AD CASINA DOUBLE ANTHRACITE HORIZONTAL 600 1040 1040 55 86 22 0 C/E/D 8196 2403
8800161186795 A-CSN060104WD CASINA DOUBLE WHITE HORIZONTAL 600 1040 1040 55 86 22 0 C/E/D 8196 2403
8800161186825 A-CSN060104WS CASINA WHITE HORIZONTAL 600 1040 1040 34 65 11 0 C/E/D 5322 1561
8800161186955 A-CSN060123AD CASINA DOUBLE ANTHRACITE HORIZONTAL 600 1230 1230 55 86 26 0 C/E/D 9687 2841
8800161187075 A-CSN060123AS CASINA ANTHRACITE HORIZONTAL 600 1230 1230 34 65 13 0 C/E/D 6290 1845
8800161187105 A-CSN060123WD CASINA DOUBLE WHITE HORIZONTAL 600 1230 1230 55 86 26 0 C/E/D 9687 2841
8800161187235 A-CSN060123WS CASINA WHITE HORIZONTAL 600 1230 1230 34 65 13 0 C/E/D 6290 1845
8800161201825 A-CSN060142AD CASINA DOUBLE ANTHRACITE HORIZONTAL 600 1420 1420 55 86 30 0 C/E/D 11179 3278
8800161201955 A-CSN060142AS CASINA ANTHRACITE HORIZONTAL 600 1420 1420 34 65 15 0 C/E/D 7259 2129
8800161202075 A-CSN060142WD CASINA DOUBLE WHITE HORIZONTAL 600 1420 1420 55 86 30 0 C/E/D 11179 3278
8800161202105 A-CSN060142WS CASINA WHITE HORIZONTAL 600 1420 1420 34 65 15 0 C/E/D 7259 2129

Specifications

Height
600MM
Width
470MM
COLOR
Anthracite
Size
DOUBLE
Brand
Reina Radiators
Product Code
A-CSN060047AD
Weight
10kg

CASINA ALUMINIUM RADIATOR - 600

Product Code A-CSN060047AD