BY APPOINTMENT - AVAILABLE IN 15 MINUTES. We have 150+ radiators on display. Call us 023 9269 6622 to make an appointment.
BY APPOINTMENT - AVAILABLE IN 15 MINUTES. We have 150+ radiators on display. Call us 023 9269 6622 to make an appointment.
product review overlay image

Product Description

Alliance 95 *Coming soon*

The flat fronted Faral Alliance 95 aluminium radiator is a strong yet elegant styled radiator suitable for either traditional or contemporary properties.

The Faral Alliance range also provide the highest heat output you can achieve and is seen as one of the most energy efficient low water content aluminium radiator available.

 
 
MODEL HEIGHT WIDTH DEPTH SECTIONS WATTS BTU
FARAL ALLIANCE 430MM 320MM 95MM 4 371 1265
FARAL ALLIANCE 430MM 400MM 95MM 5 464 1581
FARAL ALLIANCE 430MM 480MM 95MM 6 556 1898
FARAL ALLIANCE 430MM 560MM 95MM 7 649 2214
FARAL ALLIANCE 430MM 640MM 95MM 8 742 2530
FARAL ALLIANCE 430MM 720MM 95MM 9 834 2847
FARAL ALLIANCE 430MM 800MM 95MM 10 927 3163
FARAL ALLIANCE 430MM 880MM 95MM 11 1020 3479
FARAL ALLIANCE 430MM 960MM 95MM 12 1112 3796
FARAL ALLIANCE 430MM 1040MM 95MM 13 1205 4112
FARAL ALLIANCE 430MM 1120MM 95MM 14 1298 4428
FARAL ALLIANCE 430MM 1200MM 95MM 15 1391 4744
FARAL ALLIANCE 430MM 1280MM 95MM 16 1483 5061
FARAL ALLIANCE 430MM 1360MM 95MM 17 1576 5377
FARAL ALLIANCE 430MM 1440MM 95MM 18 1669 5693
FARAL ALLIANCE 430MM 1520MM 95MM 19 1761 6010
FARAL ALLIANCE 430MM 1600MM 95MM 20 1854 6326
FARAL ALLIANCE 430MM 1680MM 95MM 21 1947 6642
FARAL ALLIANCE 430MM 1760MM 95MM 22 2039 6958
FARAL ALLIANCE 430MM 1840MM 95MM 23 2132 7275

Specifications

Height
430MM
Width
320MM
SECTIONS
4 Sections

Faral Alliance 95 Radiators - 430mm *Coming soon*