CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
product review overlay image

Product Description

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













5081304258941 RND-ISR3080 ISARO 800 300 268 61-76 137-152 16 2 C/E/D 1121 329
5081304258941 RND-ISR3080 ISARO 800 300 268 61-76 137-152 16 2 C/E/D 1121 329
5081304258934 RND-ISR3110 ISARO 1100 300 268 61-76 137-152 23 2 C/E/D 1527 448
5081304258477 RND-ISR5080 ISARO 800 500 468 61-76 137-152 16 2 C/E/D 1614 473
5081304258477 RND-ISR5080 ISARO 800 500 468 61-76 137-152 16 2 C/E/D 1614 473
5081304258484 RND-ISR5110 ISARO 1100 500 468 61-76 137-152 23 2 C/E/D 2145 629
5081304258071 RND-JS5100 JESI 1000 500 75 29-44 64-79 1 - C 1135 333
5081304258071 RND-JS5100 JESI 1000 500 75 29-44 64-79 1 - C 1135 333
5081304258088 RND-JS6140 JESI 1400 600 75 29-44 64-79 1 - C 1743 511
8800161132525 RND-LG1 LAGO 1 450 600 420 65-75 80-90 - - C/E/D 795 233
8800161132525 RND-LG1 LAGO 1 450 600 420 65-75 80-90 - - C/E/D 795 233
8800161132785 RND-LG2 LAGO 2 450 600 420 65-75 80-90 - - C/E/D 998 293
8800161346014 RND-LE418A LINE ANTHRACITE 1800 490 490 35-55 68-88 - - C 5208 1527
8800161346014 RND-LE418A LINE ANTHRACITE 1800 490 490 35-55 68-88 - - C 5208 1527
8800161346144 RND-LE418W LINE WHITE 1800 490 490 35-55 68-88 - - C 5208 1527
5081304266014 RND-MC5080 MARCO 800 500 468 61-76 137-152 18 2 C/E/D 1623 476
5081304266014 RND-MC5080 MARCO 800 500 468 61-76 137-152 18 2 C/E/D 1623 476
5081304266021 RND-MC5110 MARCO 1100 500 468 61-76 137-152 25 3 C/E/D 2212 649
5081304266038 RND-MC5140 MARCO 1400 500 468 61-76 137-152 32 4 C/E/D 2683 787
5081304258095 RND-MRS5090 MIRUS 900 500 300 71-91 175-195 18 2 C/E/D 1727 506
5081304258095 RND-MRS5090 MIRUS 900 500 300 71-91 175-195 18 2 C/E/D 1727 506
5081304258101 RND-MRS5120 MIRUS 1200 500 300 71-91 175-195 23 3 C/E/D 2229 654
8800161133355 RND-MTR5077 MATERA 722 500 100 61-76 110-125 6 5 C/E/D 1248 366
8800161133355 RND-MTR5077 MATERA 722 500 100 61-76 110-125 6 5 C/E/D 1248 366
8800161133645 RND-MTR5099 MATERA 998 500 100 61-76 110-125 8 7 C/E/D 1684 494
8800161136585 RND-MTR5141 MATERA 1412 500 100 61-76 110-125 11 10 C/E/D 2337 685

Specifications

Height
490MM
Width
1800MM
COLOR
Antracite
Brand
Reina Radiators
Product Code
RND-LE418A
Weight
10kg

LINE 490 DESIGNER RADIATOR

Product Code RND-LE418A