The showroom will be closed until Friday 2nd May. Office is open as normal 9am - 5pm Mondy to Saturday.
The showroom will be closed until Friday 2nd May. Office is open as normal 9am - 5pm Mondy to Saturday.
product review overlay image

Product Description

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













8800161183855 RND-RDA510DA RODA DOUBLE ANTHRACITE 590 1000 955 82 136 20 0 C/E/D 5758 1689
8800161183855 RND-RDA510DA RODA DOUBLE ANTHRACITE 590 1000 955 82 136 20 0 C/E/D 5758 1689
8800161183985 RND-RDA510DW RODA DOUBLE WHITE 590 1000 955 82 136 20 0 C/E/D 5758 1689
8800161184005 RND-RDA510SA RODA SINGLE ANTHARICTE 590 1000 955 47 101 10 0 C/E/D 3944 1157
8800161184135 RND-RDA510SW RODA SINGLE WHITE 590 1000 955 47 101 10 0 C/E/D 3944 1157
8800161184265 RND-RDA512DA RODA DOUBLE ANTHRACITE 590 1200 1155 82 136 20 0 C 6853 2010
8800161184265 RND-RDA512DA RODA DOUBLE ANTHRACITE 590 1200 1155 82 136 20 0 C 6853 2010
8800161184395 RND-RDA512DW RODA DOUBLE WHITE 590 1200 1155 82 136 20 0 C 6853 2010
8800161184425 RND-RDA512SA RODA SINGLE ANTHARICTE 590 1200 1155 47 101 10 0 C/E/D 4693 1376
8800161184555 RND-RDA512SW RODA SINGLE WHITE 590 1200 1155 47 101 10 0 C/E/D 4693 1376
8800161203355 RND-RDA514DA RODA DOUBLE ANTHRACITE 590 1400 1355 82 136 20 0 C 7994 2344
8800161203355 RND-RDA514DA RODA DOUBLE ANTHRACITE 590 1400 1355 82 136 20 0 C 7994 2344
8800161203485 RND-RDA514DW RODA DOUBLE WHITE 590 1400 1355 82 136 20 0 C 7994 2344
8800161203515 RND-RDA514SA RODA SINGLE ANTHARICTE 590 1400 1355 47 101 10 0 C/E/D 5476 1606
8800161203645 RND-RDA514SW RODA SINGLE WHITE 590 1400 1355 47 101 10 0 C/E/D 5476 1606
8800161176635 RND-REZ074045 REZZO 740 450 420 65-80 80-95 3 4 C/E/D 900 264
8800161176635 RND-REZ074045 REZZO 740 450 420 65-80 80-95 3 4 C/E/D 900 264
8800161176765 RND-REZ074055 REZZO 740 550 520 65-80 80-95 3 4 C/E/D 959 281
8800161176215 RND-REZ110045 REZZO 1100 450 420 65-80 80-95 5 6 C/E/D 1270 372
8800161176215 RND-REZ110045 REZZO 1100 450 420 65-80 80-95 5 6 C/E/D 1270 372
8800161176345 RND-REZ110055 REZZO 1100 550 520 65-80 80-95 5 6 C/E/D 1352 396
8800161176475 RND-REZ146045 REZZO 1460 450 420 65-80 80-95 7 8 C/E/D 1651 484
8800161176475 RND-REZ146045 REZZO 1460 450 420 65-80 80-95 7 8 C/E/D 1651 484
8800161176505 RND-REZ146055 REZZO 1460 550 520 65-80 80-95 7 8 C/E/D 1758 516
5081304259276 RND-RN2918W ROUND SINGLE WHITE 1800 295 295 65 119 5 - C 3521 1033
5081304259276 RND-RN2918W ROUND SINGLE WHITE 1800 295 295 65 119 5 - C 3521 1033
5081304259290 RND-RN2918WD ROUND DOUBLE WHITE 1800 295 295 65 119 10 - C 5316 1559
5081304259313 RND-RN4118W ROUND SINGLE WHITE 1800 413 413 65 119 7 - C 4929 1445
5081304259344 RND-RN4118WD ROUND DOUBLE WHITE 1800 413 413 65 119 14 - C 7443 2183

Specifications

Height
590MM
Width
1400MM
COLOR
Anthracite
Size
DOUBLE
Brand
Reina Radiators
Product Code
RND-RDA514DA
Weight
10kg

RODA DESIGNER RADIATOR - 590 X 1400

Product Code RND-RDA514DA