CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
CHRISTMAS 2024 - TAKING APPOINTMENTS EVERY DAY (excl. 25th, 29th and 1st Jan) - AVAILABLE IN 15 MINUTES. We have 150+ displays. Call 023 9269 6622
product review overlay image

Product Description

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













5081304266830 VLV-PRT/A PORTLAND ANGLE CHROME  0 0 0 0 0 0 0 0 0 0
5081304266830 VLV-PRT/A PORTLAND ANGLE CHROME  0 0 0 0 0 0 0 0 0 0
8800161406534 VLV-PRT/AA PORTLAND ANGLED ANTHRACITE 0 0 0 0 0 0 0 0 0 0
5081304266847 VLV-PRT/AB PORTLAND ANGLED BRUSHED  0 0 0 0 0 0 0 0 0 0
8800161406664 VLV-PRT/AW PORTLAND ANGLED WHITE 0 0 0 0 0 0 0 0 0 0
5081304266854 VLV-PRT/S PORTLAND STRAIGHT CHROME  0 0 0 0 0 0 0 0 0 0
8800161406794 VLV-PRT/SA PORTLAND STRAIGHT ANTHRACITE 0 0 0 0 0 0 0 0 0 0
5081304266861 VLV-PRT/SB PORTLAND STRAIGHT BRUSHED  0 0 0 0 0 0 0 0 0 0
8800161406824 VLV-PRT/SW PORTLAND STRAIGHT WHITE 0 0 0 0 0 0 0 0 0 0
5081304266878 VLV-RIC/A RICHMOND ANGLED CHROME  0 0 0 0 0 0 0 0 0 0
5081304266878 VLV-RIC/A RICHMOND ANGLED CHROME  0 0 0 0 0 0 0 0 0 0
5081304266885 VLV-RIC/AS RICHMOND ANGLED  BRUSHED  0 0 0 0 0 0 0 0 0 0
8800161407074 VLV-RIC/C RICHMOND CORNER CHROME  0 0 0 0 0 0 0 0 0 0
8800161407104 VLV-RIC/CB RIHCMOND CORNER BRUSHED 0 0 0 0 0 0 0 0 0 0
5081304266892 VLV-RIC/S RICHMOND STRAIGHT CHROME  0 0 0 0 0 0 0 0 0 0
5081304266908 VLV-RIC/SB RICHMOND STRAIGHT BRUSHED  0 0 0 0 0 0 0 0 0 0
8800161407234 VLV-SRY SURREY  ANGLED CHROME 0 0 0 0 0 0 0 0 0 0
5081304263556 VLV-WIND/A WINDSOR TRV ANGLED with lockshield 0 0 0 0 0 0 0 0 0 0
5081304263556 VLV-WIND/A WINDSOR TRV ANGLED with lockshield 0 0 0 0 0 0 0 0 0 0
5081304266915 VLV-WIND/S WINDSOR TRV STRAIGHT with lockshield 0 0 0 0 0 0 0 0 0 0













Specifications

Brand
Reina Radiators
Product Code
VLV-WIND/A
Weight
10kg

WINDSOR THERMOSTATIC RADIATOR VALVE

Product Code VLV-WIND/A